Nylon Tie

Cable Tie
Main Image
Zoomed Image

Nylon Cable Tie

Our high-quality Nylon cable ties are made from Nylon 6.6 (UL94V2, CE, RoHS listed) and are available in either black or natural. They can be quickly and easily installed either by hand or with one of our tensioning tools. Ideal for securing cables, pipes, and hoses. Used successfully in the most demanding industrial applications. Image representative of product style, product supplied may vary.

Thumbnail 1
PART NO. NOMINAL OVERALL LENGTH (L) STRAP WIDTH (W) STANDARD PACKAGING (Pcs/Pkg) MINIMUM LOOP TENSILE STRENGTH
mm inch mm inch (Pcs/Pkt) Kgf lbs
MINIATURE SERIES
100x1.8 100.0 3.9 1.80 0.07 100 8.2 18
150x1.9 150.0 5.9 1.90 0.07 100 8.2 18
100x2.2 100.0 3.9 2.20 0.09 100 8.2 18
150x2.2 150.0 5.9 2.20 0.09 100 8.2 18
200x2.2 200.0 7.9 2.20 0.09 100 8.2 18
75x2.5 75.0 3.0 2.50 0.10 100 8.2 18
100x2.5 100.0 3.9 2.50 0.10 100 8.2 18
150x2.5 150.0 5.9 2.50 0.10 100 8.2 18
200x2.5 200.0 7.9 2.50 0.10 100 8.2 18
250x2.7 250.0 9.8 2.70 0.11 100 8.2 18
300x2.7 300.0 11.8 2.70 0.11 100 8.2 18
INTERMEDIATE SERIES
150x3.0 150.0 5.9 3.00 0.12 100 14.0 31
200x3.0 200.0 7.9 3.00 0.12 100 14.0 31
300x3.3 300.0 11.8 3.30 0.13 100 18.0 40
150x3.6 150.0 5.9 3.60 0.14 100 18.0 40
200x3.6 200.0 7.9 3.60 0.14 100 18.0 40
250x3.6 250.0 9.8 3.60 0.14 100 18.0 40
300x3.6 300.0 11.8 3.60 0.14 100 18.0 40
350x3.6 350.0 13.8 3.60 0.14 100 18.0 40
STANDARD SERIES
250x4.0 250.0 9.8 4.00 0.16 100 20.0 44
300x4.0 300.0 11.8 4.00 0.16 100 20.0 44
400x4.2 400.0 15.7 4.20 0.17 100 20.0 44
200x4.8 200.0 7.9 4.80 0.19 100 22.7 50
250x4.8 250.0 9.8 4.80 0.19 100 22.7 50
300x4.8 300.0 11.8 4.80 0.19 100 22.7 50
364x4.8 364.0 14.3 4.80 0.19 100 22.7 50
450x4.8 450.0 17.7 4.80 0.19 100 22.7 50
500x4.8 500.0 19.7 4.80 0.19 100 22.7 50
HEAVY DUTY SERIES
200x7.6 200.0 7.9 7.60 0.30 100 54.0 119
250x7.6 250.0 9.8 7.60 0.30 100 54.0 119
300x7.6 300.0 11.8 7.60 0.30 100 54.0 119
364x7.6 364.0 14.3 7.60 0.30 100 54.0 119
430x7.6 430.0 16.9 7.60 0.30 100 54.0 119
530x7.6 530.0 20.9 7.60 0.30 100 54.0 119
750x7.6 750.0 29.5 7.60 0.30 100 54.0 119
EXTRA HEAVY DUTY SERIES
460x8.8 460.0 18.1 8.80 0.35 50 59.0 130
530x8.8 530.0 20.9 8.80 0.35 50 59.0 130
630x8.8 630.0 24.8 8.80 0.35 100 59.0 130
710x8.8 710.0 28.0 8.80 0.35 100 59.0 130
800x9.0 800.0 31.5 9.00 0.35 100 59.0 130
920x9.0 920.0 36.2 9.00 0.35 50 78.0 172
1200x9.0 1200.0 47.2 9.00 0.35 50 78.0 172