

WLNJ-S2
Celecca offers a comprehensive range of high-quality limit switches designed to meet the diverse needs of industrial automation applications. Our limit switches feature robust construction, reliable operation, and long service life. Whether you require roller lever, plunger, proximity, or cam switches, Celecca has the perfect solution to meet your specific requirements. Our limit switches are engineered to provide accurate position sensing, ensuring safe and efficient operation of your machinery. With Celecca limit switches, you can rely on precision, durability, and consistent performance.
Model | WL-CA2-2 WL-CA12-2-Q |
WL-CA32-41-43 | WL-CL | WL-D | WL-D1/D2/D3 | WL-NJ/NJ-30 /NJ-2/NJ-S2 |
---|---|---|---|---|---|---|
Triggering | 30° convex trigger | 30° convex trigger | Any moving part | At the end | 30° convex trigger | Any moving part |
Contact operation | Contacts attract | Contacts separate | ||||
Max triggering speed | 1.3m/s | 1.3m/s | 1.3m/s | 0.5m/s | 0.5m/s | 1.3m/s |
Min restoring force | 1360g | 1200g | 142g | 2720g | 2720g | 120g |
Min restoring force | 227g | 28g | 910g | 910g | 50g | |
Weight (kg) | 0.330 | 0.340 | 0.300 | 0.251 | 0.251 | 0.286 |
Characteristics Of Contact Module | |
---|---|
Rated operating characteristics |
~AC-15: A300(Ue=240V, Ie=3A):1 the=10A ~DC-13: Q300(Ue=250V, Ie=0.27A): comply with IEC60947-5-1 appendix table A, EN60947-1 |
Rated insulation voltage |
Among homopolar terminals: AC 1000V(600V), 50/60Hz 1min Between charged metal part and earth wire: AC2000V(1500V), 50/60Hz 1min Uimp 2.5kV Among terminals and non-charged metal part: AC2000V, 50/60Hz 1min Uimp 2.5kV |
Insulation sistance | 100MΩ above (megohmmmeter of 500VDC) |
Operating equency | 120 times/min |
Electrical life | 750,000 times |
Contact resistance | Less than 25MΩ |
Environmental Characteristics | ||
---|---|---|
Normative reference | Product | IEC60947-5-1, EN60947-5-1, UL508, CSAC22-2N° 14 |
Components | IEC60204-1, EN60204-1 | |
Ambient temperature | -10~+80°C | |
Storage | -40~+80°C | |
Vibration resistance | Comply with IEC60068-2-6 | 10-55Hz complex amplitude 1.5mm |
Shock resistance | Comply with IEC60068-2-27 | Maximum 300m/s² (30G Less than) |
Degree of protection |
IP67 NEMA: 3, 4, 13 | |
Mechanical life | 15,000,000 times |